Hey Bolt Families!
Get ready for an exciting year ahead! We have an amazing lineup of field trips planned—both on and off campus—that are sure to spark joy and curiosity for every student! Our goal is to offer one adventure each month for every grade, and we can’t wait for all the fun ahead!
Check out the details below to see what we have in store, including dates, payment info, permission slips, and how you can join in on the fun as a chaperone. Let’s make some unforgettable memories together!
This will be updated frequently with new information as it becomes available.
Grade | Trip | Cost | Location | Field Trip Date | Payment & Permission Slips Due | |
October | Kinder | Pumpkin Patch | $8 | Off Campus | October 22 | Sep. 9 - Oct. 4 |
1st | Fun with Insects 4H | $0 | On Campus | October 17 | Due by October 14 | |
2nd | Healthy Living by 4H | $0 | On Campus | October 25 | Due by October 14 | |
2nd | Pumkin Patch | $20 | Off Campus | October 18 | Due by October 12 | |
3rd | Motions and Matter by SciKidz | $15 | On Campus | October 22 | Due by October 12 | |
4th | Planetarium | $5 | Off Campus | Cancelled - Pending | Due by October 4 | |
5th | Know the Flow by 4H | $0 | On Campus | October 18 | Due by October 12 | |
5th | Shadow Day | $0 | Off Campus | October 24 | Due by October 21 | |
November | ||||||
PreSchool | Pet Care by 4H | $0 | On Campus | November 8 | Due by October 31 | |
Kinder | Pet Care by 4H | $0 | On Campus | November 8 | Due by October 31 | |
1st | Botanical Garden | $5 | Off Campus | November 7 | Due By October 18 | |
Group 1 McKenzie/Joseph | 2nd | Texas Roadhouse | $8 | Off Campus | November 4 | Due By Ooctober 18 |
Group 2 Lowe/Lasken | 2nd | Texas Roadhouse | $8 | Off Campus | November 14 | Due by October 18 |
3rd | Bowling Alley | $20 | Off Campus | November 1 | Due by October 25 | |
4th | Jonathan Dickinson State Park | $5 | Off Campus | November 6 | Due by November 1 | |
5th | Matter and Energy By SciKidz | $15 | On Campus | November 12 | Due by November 6 | |
December | ||||||
Kinder | Childrens Museum | $15 | Off Campus | December 16 | Due by November 30 | |
3rd | Fun with Insects by 4H | $0 | On Campus | December 11 | ||
4th | Bush Wildlife | Pending | Off Campus | Pending | ||
5th | Lagoon and You by 4H | $0 | On Campus | Deccember 12 | ||
January | ||||||
Kinder | What's in the Water by 4H | $0 | On Campus | January 16 | ||
1st | Manatee Center | Pending | Off Campus | Pending | ||
2nd | Oxbow Center | Pending | Off Campus | Pending | ||
3rd | Wonder Works | Pending | Off Campus | January 11 | ||
4th | Wonder Works | Pending | Off Campus | January 11 | ||
5th | Library | Pending | January 13 | |||
5th | Sleeping with the Fishes Overnight Florida Aquarium Trip | Pending | Off Campus | January 25 | ||
February | ||||||
Kinder | LaPorte Farms | Pending | Off Campus | Pending | ||
1st | Chemistry, Light & Sound by SciKidz | $15 | On Campus | Februray 11 | ||
2nd | Countryside Farms | Pending | Off Campus | Pending | ||
3rd | Healthy Living by 4H | $0 | On Campus | Februrary 12 | ||
4th | Horticulture- Composting Critters by 4H | $0 | On Campus | February 6 | ||
5th | Manatee Center | Pending | Off Campus | Pending | ||
March | ||||||
PreSchool | Water & Sky by SciKidz | $15 | On Campus | March 11 | ||
Kinder | Water & Sky by SciKidz | $15 | On Campus | March 11 | ||
1st | LaPorte Farms | Pending | Off Campus | Pending | ||
2nd | What's in the Water by 4H | $0 | On Campus | March 27 | ||
3rd | What's in the Water by 4H | $0 | On Campus | March 28 | ||
4th | Visiting 4H Farm | Pending | Off Campus | March 25 | ||
5th | Bowling Alley | Pending | Off Campus | March 4 | ||
April | ||||||
PreSchool | Animals, Plants, and their Enviroments by SciKidz | $15 | On Campus | April 15 | ||
Kinder | Animals, Plants, and their Enviroments by SciKidz | $15 | On Campus | April 15 | ||
1st | Environmental Learning Center | Pending | Off Campus | Pending | ||
2nd | Structures and Properties of Matter by SciKidz | $15 | On Campus | April 17 | ||
3rd | Planetarium | $5 | Off Campus | April 11 | ||
4th | Loggerhead Center | Pending | Off Campus | Pending | ||
5th | Healthy Living by 4H | $0 | On Campus | Pending | ||
May | ||||||
Kinder | Countryside Farms | Pending | Off Campus | Pending | ||
1st | Palm Beach Zoo & Cox Science Center | Pending | Off Campus | May 17 | ||
2nd | Palm Beach Zoo & Cox Science Center | Pending | Off Campus | May 17 | ||
3rd | Library | Pending | Off Campus | May 5 | ||
4th | Library | Pending | Off Campus | May 12 | ||
4th | St. Augustine | Pending | Off Campus | May 2 | ||
5th | Library | Pending | Off Campus | May 19 | ||
5th | End of the Year Trip | Pending | Off Campus | Pending | ||
As you may have observed, we have scheduled a few Saturday trips as well as one overnight trip. This adjustment is a result of the school's growth and the unavailability of an additional bus dedicated solely to field trips. Consequently, we are unable to disrupt existing bus routes for these trips.
Reminders for parents and students:
Participating in field trips is a privilege. Students serve as representatives of the school; therefore, they may be excluded from participation in any trip for reasons relating to behavior or current academic standing (i.e behavior probation and school grade below a C). Any school discipline can negate participation in a field trip or school activity.
Parent permission must be given for students to participate in field trips. Money and permission slips must be turned in according to the instructions, prior to the field trip, or the student will not be permitted to participate. All permission slips and money are due by the due date specified and no extensions will be given-NO EXCEPTIONS.
Students must wear the field trip shirts on all field trips reguardless if it is an on campus trip.
Financial Hardship: We understand that financial circumstances can vary among families. If you are experiencing financial hardship and are unable to cover the costs associated with school field trips, please reach out to us. We are committed to ensuring that all students have the opportunity to participate, and we can discuss options for assistance or alternative arrangements. Your child's experience is important to us, and we want to support every family in our school community.
If you have any questions about the field trips, please don’t hesitate to contact Mrs. Diaz, our Field Trip Coordinator, at diaz.blanca@somersetacademybethany.org
For information on becoming a cleared volunteer and chaperone, please reach out to Mrs. Rosenfeld at rosenfeld.gabrielle@somersetacademybethany.org You can also access the volunteer application linked below.
Field Trip Shirts: Every student is reqiured to have a field trip shirt to participate. They can be purchased at Somerset Academy Bethany Field Trip Shirts
Payments: Payments for trips will be made via the school store. You will need your students 562# and date of birth. School Store Payment